HI-MAN® Crab Rope

  Length : 200m
SIZE LAY      HI MAN® Crab Rope        (3-Strand Rope) Manline Crab Rope
DIA Weight M.B.L Weight M.B.L
(inch) (mm) Lbs/100ft Lbs Lbs/100ft Lbs
3/8 9.5 Crab 3.50 3100 3.50 3050
7/16 11.0 4.75 4500 4.75 3820
1/2 12.5 6.08 5700 6.08 5150
9/16 14.0 7.17 6600 7.17 5700
5/8 16.0(Regular) 8.60 7200 8.60 6300
5/8 17.0(Heavy) 10.90 9000 10.90 7700
3/4 19.0 12.90 10500 12.90 8400
13/16 20.0 14.60 11900 14.60 9450
7/8 22.0 17.90 14100 17.90 11500
1 25.0 20.00 15700 20.00 12600
1-1/8 28.0 25.50 18000 25.50 14800
1 25.0 Firm 19.20 18100 19.20 14000
1-1/8 28.0 23.80 23300 23.80 18500
1-1/4 28.0 28.20 27800 28.20 24400
1-1/4 10.0 30.00 29300 30.00 26000

 Note     More strength.     Less elongation and abrasion.     The right choice.

               Exceptional strength of HI-MAN® rope is one of the strongest ever made.
                 It can save more time and money. Please contact us for more details.