American Standard

  Pound System
Size in inches Polypropylene Polyethylene Nylon Polyester Sisal
Dia. Cir.  Pounds per 100Feet  Breaking Strength in Lbs  Pounds per 100Feet  Breaking Strength in Lbs  Pounds per 100Feet  Breaking Strength in Lbs  Pounds per 100Feet  Breaking Strength in Lbs  Pounds per 100Feet  Breaking Strength in Lbs
3/16" 5/8" 0.7 800 0.75 700 1.0 1000 1.2 1000 1.5 360
1/4" 3/4" 1.2 1250 1.3 1200 1.5 1650 2.0 1650 2.0 480
5/16" 1" 1.8 1900 1.9 1750 2.5 2550 3.1 2550 2.9 800
3/8" 1-1/8" 2.8 2700 3.0 2500 3.5 3700 4.5 3700 4.1 1080
7/16" 1-1/4" 3.8 3500 4.0 3400 5.0 5000 6.2 5000 5.3 1400
1/2" 1-1/2" 4.7 4200 5.0 4100 6.5 6400 8.0 6400 7.5 2120
9/16" 1-3/4" 6.1 5100 6.4 4600 8.3 8000 10.2 8000 10.4 2760
5/8" 2" 7.5 6200 8.1 5200 10.5 10400 13.0 10000 13.3 3520

3/4"

2-1/4" 10.7 8500 11.5 7400 14.5 14200 17.5 12500 16.7 4320
13/16" 2-1/2" 12.7 9900 13.9 8900 17.0 17000 21.0 15500 19.5 5200
7/8" 2-3/4" 15.0 11500 16.2 10400 20.0 20000 25.0 18000 22.5 6160
1" 3" 18.0 14000 19.6 12600 26.0 25000 30.5 22000 27.0 7200
1-1/16" 3-1/4" 20.4 16000 21.6 14500 29.0 28800 34.5 25500 31.3 8400
1-1/8" 3-1/2" 23.7 18300 24.9 16500 34.0 33000 40.0 29500 36.0 9600
1-1/4" 3-3/4" 27.0 21000 29.0 18600 40.0 37500 46.3 33200 41.8 10800
1-5/16" 4" 30.5 23500 32.4 21200 45.0 43000 52.5 37500 48.0 12000
1-1/2" 4-1/2" 38.5 29700 40.5 26700 55.0 53000 66.8 46800 60.0 14800
1-5/8" 5" 47.5 36000 50.3 32700 68.0 65000 82.0 57000 74.4 18000
1-3/4" 5-1/2" 57.0 43000 61.0 39500 83.0 78000 98.0 67800 89.5 21200
2" 6" 69.0 52000 72.5 47700 95.0 92000 118.0 80000 108.0 24800
2-1/8" 6-1/2" 80.0 61000 82.6 54400 109.0 106000 135.0 92000 125.0 28600
2-1/4" 7" 92.0 69000 96.0 63000 129.0 125000 157.0 107000 146.0 32800
2-1/2" 7-1/2" 107.0 80000 109.0 72000 149.0 140000 181.0 122000 167.0 35000
2-5/8" 8" 120.0 90000 125.0 82600 168.0 162000 205.0 137000 191.0 41600
2-7/8" 8-1/2" 137.0 101000 141.5 93000 189.0 180000 230.0 154000 215.0 47400
3" 9" 153.0 114000 158.0 104000 210.0 200000 258.0 174000 242.0 51200
3-1/4" 10" 190.0 137000     263.0 250000 318.0 210000 299.0 61600
3-1/2" 11" 232.0 162000     316.0 300000 384.0 254000 367.0 72800
4" 12" 275.0 190000     379.0 360000 460.0 300000 436.0 84800

Note      Breaking Strength figures are " Average" . Minimum will be 5% below " Average" .
                  Pounds per feet are " Average " . Maximum weight 5% above these figures.
                  Net coil Weight are Pounds Per Foot times Length Per coil.
                  Recommendable working loads are 17% of Breaking Strength.
                  These specifications are applicable to 3-strand twisted and 8-strand square braided ropes.
                  When you are ordering with us, Please indispensably let us know of your full specifications on the subject of length per coil,
                     degree of lay, ways of twist, color assortments and etc. with your special instructions, if any.