6-Strand Compound Rope

¡¡Wire St. Const. 1 ¡¿ 12 1 ¡¿ 19 1 ¡¿ 24
Rope Dia. (mm) Wire St. Dia. (mm)    PP W' t   (kg) Vinylon W' t (kg)    PP W' t   (kg) Vinylon W' t (kg)    PP W' t   (kg) Vinylon W' t (kg)
16 2.7 50 55 71 76 62 68
18 3.0 63 69 84 91 79 85
20 3.3 78 86 103 111 97 105
22 4.0 103 112 141 150 124 134
24 4.7 132 142 181 191 161 172
26 5.3 165 177 226 238 202 213
28 6.0 202 215 273 286 252 264
30 6.7 243 257 342 355 310 323
32 7.3 288 303 391 406 365 380
34 8.0 337 353 462 478 433 449
36 8.3 370 388 505 524 459 478
38 8.7 406 427 553 574 504 524
40 10.0 507 526 729 749 665 684

  Strand diameters and constructions are adjustable according to request.